Medal count

Sign The Golden Guest Book

View The Golden Guest Book

Home

Medal Count

Gold

4

Sliver

1

Bronze

3

Total

8

Sep 30, 2000

 

 

Summer olympic 2000

Country          Gold        Silver       Bronze Total

United States 24 14 21 59

China 21 14 14 49

Russia 16 14 19 49

Australia 12 20 11 43

France 12 13 7 32

Germany 5 10 16 31

Italy 11 7 11 29

Britain 6 8 5 19

Korea 5 6 8 19

Romania 10 4 4 18

Netherlands 8 5 3 16

Japan 5 5 4 14

Ukraine 3 6 5 14

Cuba 3 6 2 11

Belarus 1 1 9 11

Poland 5 4 1 10

Bulgaria 4 3 2 9

Switzerland 1 5 2 8

Sweden 3 3 1 7

Greece 2 4 1 7

Canada 1 1 5 7

Czech Republic 2 1 3 6

Indonesia 1 3 2 6

Brazil 0 4 2 6

Hungary 3 1 1 5

Spain 3 0 2 5

Slovakia 1 3 1 5

Lithuania 2 0 2 4

New Zealand 1 0 3 4

Belgium 0 2 2 4

Austria 2 1 0 3

Finland 2 1 0 3

Turkey 2 0 1 3

Ethiopia 1 0 2 3

Denmark 0 2 1 3

South Africa 0 1 2 3

Chinese Taipei 0 1 2 3

Jamaica 0 1 2 3

North Korea 0 1 2 3

Georgia 0 0 3 3

Slovenia 2 0 0 2

Mexico 1 1 0 2

Croatia 1 0 1 2

Latvia 1 0 1 2

Norway 0 1 1 2

Kenya 0 1 1 2

 Costa Rica 0 0 2 2

Colombia 1 0 0 1

Mozambique 1 0 0 1

Iran 1 0 0 1

Azerbaijan 1 0 0 1

Argentina 0 1 0 1

Ireland 0 1 0 1

Yugoslavia 0 1 0 1

Nigeria 0 1 0 1

Moldova 0 1 0 1

Uruguay 0 1 0 1

 Iceland 0 0 1 1

Portugal 0 0 1 1

India 0 0 1 1

Algeria 0 0 1 1

 Armenia 0 0 1 1

Kuwait 0 0 1 1

Qatar 0 0 1 1

Barbados 0 0 1 1

Estonia 0 0 1 1

Thailand 0 0 1 1

 Kyrgyzstan 0 0 1 1

 

Copyright (c) 1999-2002 Yebbo Communication Network For problems or questions regarding this web contact webmaster@yebbo.com Last updated: April  12, 2002.

webmaster@yebbo.com